Direct Proposals | Concrete Details | Professional Coordination
We Specialize in Land Advisory.
We Possess sound understanding of various Development Control Regulations.
We have Land / Development / Redevelopment Proposals on Offer across Mumbai Metropolitan Region in the location of Panvel, Kalyan, Dombivli, Taloja, Ambernath, Badlapur, Neral, Karjat, Khopoli and Khalapur.
We have various proposals within the limits of Mumbai Municipal Corporation, Thane Municipal Corporation, Navi Mumbai Municipal Corporation, Panvel Municipal Corporation, Kalyan Dombivli Municipal Corporation.
Our Services Involve:
- Legal Due Diligence
- Revenue Preview
- Implementing DCR
- Preparing Area Statement, Feasibility
- Market Intelligence cum Research Services
- Negotiations
- Facilitating Transactions
- Coordination with Various Agencies viz. Lawyers, Architects, Contractors, Approval Authorities
- Consulting Housing Societies in the Process of Redevelopment
Real Estate Developers, Landowners and Housing Societies can connect with us on :
E-Mail : mitirealty@gmail.com
Contact No. : 9821563900 / 7718033471
Proposals Exclusively Marketed by Miti Realty :
Open Lands
| Sr. No. | Size | Type | Location | Transaction |
| 1 | 4 Acres | NA | Chowk | Outright |
| 2 | 30 Acres | NA | Neral | Outright |
| 3 | 108 Acres | NA | Karjat | Outright |
| 4 | 5000 Sqft | NA | Badlapur | Outright |
| 5 | 65 Acres | Agriculture | Mumbai 3.0 | Outright |
| 6 | 3 Acres | NA | Shedung,Panvel | Outright |
| 7 | 4 Acres | NA | Taloje Majkur | Outright |
| 8 | 3 Acres | NA | Ghot, Taloja | JD |
| 9 | 11 Acres | Agriculture | Mumbai 3.0 | Outright |
| 10 | 1700 Sqmt | NA | Neral | Outright |
| 11 | 3000 Sqmt | Agriculture | Neral | JD |
| 12 | 2.5 Acre | NA | Neral | Outright |
| 13 | 8000 Sqmt | Agriculture | Neral | Outright |
Premium Plots in Mumbai / Thane
| Sr.No. | Development Potential | Type | Location | Transaction |
| 1 | 8 Lakh Sqft | IT / ITes | Malad | JV |
| 2 | 7 Lakh Sqft | Residential | Thane | JV |
| 3 | 3 Lakh Sqft | Industrial to Residential | Bhandup | Outright |
Society / Cess Redevelopment
| Sr. No. | Plot Size | Location | Landmark |
| 1 | 450 Sqmt | Parel | Parel Flyover on EEH |
| 2 | 2000 Sqmt | Lalbaug | Kalachowki |
| 3 | 812 Sqmt | Mahalaxmi | Arthur Road |
| 4 | 620 Sqmt | Lower Parel | Ganpatrao Kadam Marg |
| 5 | 550 Sqmt | Thane | Bhaskar Colony |

